Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 138 060.00
High R 1 289 000.00
Low R 1 092 930.10
Sell R 1 138 410.00
Buy R 1 134 000.00
Volume 8.30
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1138410.00000000 0.00629490 7166.18
1138649.99999999 0.14285788 162665.13
1138650.00000000 0.01552100 17672.99
1140827.52150000 0.03940000 44948.60
1141556.99999999 0.20000000 228311.40
1141557.00000000 0.00394521 4503.68
1143070.00000000 0.01818139 20782.60
1159999.99999997 0.05391151 62537.35
1160000.00000000 0.00172589 2002.03
1162985.50000000 0.00043856 510.04
1165830.00000000 0.00000874 10.19
1169999.99999981 0.10589694 123899.42
1170000.00000000 0.00341880 4000.00
1171900.00000000 0.00000874 10.24
1175000.00000000 0.02500000 29375.00
1177970.00000000 0.00000874 10.30
1181900.00000000 0.00007802 92.21
1184040.00000000 0.00000874 10.35
1190120.00000000 0.00000874 10.40
1196190.00000000 0.00000874 10.45

Current Buy Offers

Price BTC Total
1134104.00000000 0.00718805 8152.00
1134000.00000000 0.02522141 28601.08
1133598.90000000 0.02205366 25000.00
1133311.00000000 0.01072473 12154.45
1132180.00000000 0.00052730 597.00
1129910.00000000 0.01754524 19824.54
1129454.00000000 0.05353100 60460.80
1125000.00100000 0.00000889 10.00
1125000.00000000 0.01552765 17468.61
1122211.00000000 0.01127288 12650.55
1120000.00000000 0.00116000 1299.20
1113000.00100000 0.00000899 10.01
1111111.11111111 0.00450000 5000.00
1110257.00000000 0.00045035 500.00
1110000.11111111 0.00450450 5000.00
1110000.00006863 0.01416782 15726.28
1110000.00000000 0.02635136 29250.01
1109950.00000000 0.00016933 187.95
1104449.00000000 0.00200435 2213.70
1101000.00100000 0.00000908 10.00

Trade History

Price BTC Total Time
1138060.00000000 0.00457250 5203.78 09:57:55
1138059.99999996 0.01137972 12950.80 09:57:49
1138059.99999996 0.00088095 1002.57 09:57:49
1138059.99999995 0.00065730 748.05 09:57:49
1134059.00000000 0.00017643 200.08 09:57:09
1134000.00000000 0.13217303 149884.22 09:56:50
1134000.00000000 0.00017637 200.00 09:56:28
1134000.00000000 0.00072950 827.25 09:56:21
1134000.00000000 0.00133710 1516.27 09:53:26
1134000.00000001 0.00004382 49.69 09:51:58
1138137.48434365 0.00092255 1049.99 09:51:55
1140343.89999999 0.00026743 304.96 09:49:13
1134000.00000000 0.00061728 700.00 09:48:55
1134000.00000000 0.00617285 7000.01 09:47:42
1134000.00000003 0.00088183 1000.00 09:47:42
1134000.00000004 0.00088183 1000.00 09:47:42
1141075.99999999 0.00004381 49.99 09:45:23
1141075.99999999 0.00042873 489.21 09:44:07
1141075.99999999 0.00088095 1005.23 09:44:07
1141075.99999998 0.00087028 993.06 09:44:07
1134000.00000000 0.00611817 6938.00 09:40:20
1134000.00000001 0.00088183 1000.00 09:40:20
1134000.00000000 0.00728914 8265.88 09:39:31
1133943.00000000 0.01553702 17618.10 09:39:08
1136600.00000000 0.00000968 11.00 09:39:08